Blind Fabrics
Zing® Translucent
The Vertilux Zing® Translucent is a high quality 100% Polyester fabric..
Zing® offers a textural tone-on-tone pattern that would sit comfortably with any design style – traditional and period architecture as well as the most modern of installations. Zing® allows light to filter into the room where privacy is required yet total blockout is unnecessary.
Available in a range of colours that coordinate well with other Vertilux fabric ranges and can be used with the Vertilux Roller Blind, Roman Blind or Panel Glide Systems.
- Australian Made
- 100% Polyester
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Treated with stain and soil release finish protector for easy care of fabrics
Quality: | 100% Polyester (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin | AUSTRALIAN MADE |
Width | Maximum Roller width 3000mm |
Maximum Roman width 2930mm | |
Weave & Opacity | Jacquard weave achieves translucent opacity. |
Weight | 265 gr/m² ± 10% |
Thickness | 0.48mm ± 10% |
Custom Colour | Available for orders of 500lm. |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
AWTA AS3837 1998 | |
Lightfastness | AWTA test AS 2001.4.21-2006: 6 - 7 Fabric is UV inhibitor treated. Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test | ASTM: D5116 |
Fabric Treatment | Treated with stain and soil release finish protector for easy care of fabric. |
Fabric Warranty | 7 years (internal use only) |
Light and Solar Optical Properties
Independently tested to ASHRAE 74 - 1988 | ||||||||||||
Independently tested to ASHRAE 74-1988 | Shading Coefficient | G-Value | ||||||||||
Ts | Rs | As | Tv/Vlt | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
LUNAR WHITE | 36 | 55 | 9 | 34 | 18 | 1 | 0.46 | 0.45 | 0.38 | 0.40 | 0.39 | 0.33 |
ALBATROSS | 35 | 56 | 9 | 30 | 15 | 2 | 0.45 | 0.44 | 0.38 | 0.39 | 0.38 | 0.33 |
DOVER | 34 | 53 | 13 | 30 | 17 | 1 | 0.47 | 0.46 | 0.39 | 0.41 | 0.40 | 0.34 |
BISQUE | 34 | 53 | 13 | 30 | 16 | 1 | 0.47 | 0.46 | 0.39 | 0.41 | 0.40 | 0.34 |
POTTERY | 24 | 46 | 30 | 16 | 9 | Tr* | 0.50 | 0.48 | 0.40 | 0.44 | 0.42 | 0.35 |
CAMEL | 23 | 44 | 33 | 12 | 7 | Tr* | 0.51 | 0.49 | 0.40 | 0.44 | 0.43 | 0.35 |
FLAX | 24 | 45 | 31 | 16 | 9 | 1 | 0.50 | 0.49 | 0.40 | 0.44 | 0.43 | 0.35 |
SEAL | 22 | 42 | 36 | 11 | 7 | 1 | 0.52 | 0.50 | 0.41 | 0.45 | 0.44 | 0.36 |
PUMICE | 16 | 36 | 48 | 3 | 2 | Tr* | 0.55 | 0.53 | 0.42 | 0.48 | 0.46 | 0.37 |
SHADOW | 13 | 30 | 57 | 0 | Tr* | Tr* | 0.58 | 0.56 | 0.44 | 0.50 | 0.49 | 0.38 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning do not allow that area to become fully wet, use damp cloth only.
