Blind Fabrics
Euroscreen® ECO Metallised Transparent
Euroscreen Eco Metallised Transparent is a high quality 100% Trevira CS ECO fabric uniting two properties of flame retardancy and sustainability to ensure a highly positive impact on the environment. It’s metallised back provides superior heat and reflection properties to assist in maintaining an energy efficient environment and insulation from harmful UV rays. It also has very low VOC emissions, exceeding the Green Building Council Australia standards.
- 100% Trevira CS ECO of which 67% is Recycled PET Material
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Fabric is stiffened without chemicals
- High colour brilliance and fastness to light
- Permanently flame retardant without the use of additional finishes
- Ultrasonic sealed edges
Quality: | 100% Trevira CS ECO of which 67% is Recycled PET Material (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin: | Germany |
Width: | Maximum Roller Width 2850mm |
Maximum Roman Width 2780mm | |
Weave & Opacity: | Panama weave to achieve transparent opacity. |
Weight: | 170 gr/mý |
Thickness | 0.36mm |
Custom Colour: | Available for orders of 500lm. |
Printing: | Suitable for screen printing. Ask for more details. |
Fire Classifications: | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
German Standard: DIN 4102 - B1 | |
French Standard: M1 | |
Global Recycle Standard Certified: | Yes |
Oeko-Tex Certified: | Yes |
Lightfastness: | Tested DIN EN ISO 105 B2: 5-6 Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test: | ASTM D5116 |
Fabric Warranty: | 7 years (internal use only) |
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to DIN EN410: 2011 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. | |
WHITE WISP | 10 | 52 | 38 | 10 | 50 | 38 | 9 | 4 | 0.43 | 0.43 | 0.37 | 0.37 | 0.37 | 0.32 |
SNOW BANK | 9 | 51 | 40 | 8 | 50 | 40 | 7 | 3 | 0.43 | 0.42 | 0.36 | 0.37 | 0.37 | 0.31 |
COVE | 8 | 50 | 42 | 6 | 48 | 45 | 5 | 2 | 0.47 | 0.46 | 0.38 | 0.41 | 0.40 | 0.33 |
HORIZON | 7 | 49 | 44 | 4 | 45 | 49 | 4 | 2 | 0.51 | 0.50 | 0.40 | 0.44 | 0.43 | 0.35 |
CHIC SHADOW | 6 | 49 | 45 | 3 | 45 | 51 | 6 | 3 | 0.48 | 0.47 | 0.39 | 0.42 | 0.39 | 0.34 |
MIDNIGHT | 6 | 48 | 46 | 3 | 43 | 53 | 3 | 2 | 0.55 | 0.53 | 0.42 | 0.48 | 0.46 | 0.37 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning do not allow that area to become fully wet, use damp cloth only.
