Blind Fabrics
Euroscreen® ECO Transparent
Euroscreen Eco Transparent is a high quality 100% Trevira CS ECO fabric uniting two properties of flame retardancy and sustainability to ensure a highly positive impact on the environment. It has been designed to meet stringent standards in light glare and insulation from harmful UV rays, and has very low VOC emissions, exceeding the Green Building Council Australia standards. Euroscreen® Eco’s superior heat and reflection properties assist in maintaining an energy efficient environment.
- 100% Trevira CS ECO of which 67% is Recycled PET Material
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Fabric is stiffened without chemicals
- High colour brilliance and fastness to light
- Permanently flame retardant without the use of additional finishes
- Ultrasonic sealed edges
- Suitable for humid rooms
Quality: | 100% Trevira CS ECO of which 67% is Recycled PET Material (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin: | Germany |
Width: | Maximum Roller Width 3000mm |
Maximum Roman Width 2930mm | |
Weave & Opacity: | Panama weave to achieve transparent opacity. |
Weight: | 170 gr/m² |
Thickness | 0.36mm |
Humid Room Suitability: | This fabric is suitable for use in humid rooms, such as bathrooms. |
Custom Colour: | Available for orders of 500lm. |
Printing: | Suitable for screen printing. Ask for more details. |
Fire Classifications: | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
German Standard: DIN 4102 - B1 | |
French Standard: M1 | |
Global Recycle Standard Certified: | Yes |
Oeko-Tex Certified: | Yes |
Lightfastness: | Tested DIN EN ISO 105 B2: 6 - 7 Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test: | ASTM D5116 |
Fabric Warranty: | 7 years (internal use only) |
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to DIN EN410: 2011 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. | |
BLANCO | 37 | 58 | 5 | 37 | 60 | 2 | 23 | 6 | 0.48 | 0.47 | 0.39 | 0.42 | 0.41 | 0.34 |
HUSH | 35 | 58 | 7 | 34 | 58 | 7 | 23 | 5 | 0.47 | 0.46 | 0.39 | 0.41 | 0.40 | 0.34 |
STONELEIGH | 26 | 46 | 28 | 15 | 31 | 53 | 9 | 3 | 0.50 | 0.48 | 0.40 | 0.44 | 0.42 | 0.35 |
ANTIQUA | 24 | 41 | 35 | 9 | 20 | 69 | 7 | 4 | 0.52 | 0.51 | 0.41 | 0.45 | 0.44 | 0.36 |
CASTEL | 25 | 38 | 37 | 9 | 16 | 74 | 8 | 4 | 0.52 | 0.51 | 0.41 | 0.45 | 0.44 | 0.36 |
GREIGE | 22 | 35 | 43 | 6 | 11 | 81 | 6 | 4 | 0.53 | 0.52 | 0.41 | 0.46 | 0.45 | 0.36 |
PERLE NOIR | 21 | 34 | 45 | 5 | 7 | 86 | 5 | 4 | 0.55 | 0.53 | 0.42 | 0.48 | 0.46 | 0.37 |
SCHWARZ | 20 | 32 | 48 | 3 | 3 | 93 | 4 | 3 | 0.57 | 0.55 | 0.43 | 0.50 | 0.48 | 0.37 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning do not allow that area to become fully wet, use damp cloth only.
