Blind Fabrics
Euroscreen® Metallised Transparent
The Vertilux Euroscreen® Metallised range is a high quality 100% Trevira CS fabric.
Euroscreen® Metallised Transparent is a transparent fabric with a metallised back that is designed to exceed the stringent standards in light, glare reduction and insulation from harmful UV rays. With superior heat and reflection properties it assists in maintaining an energy efficient environment. Giving you protection without blocking your view.
Available in a range of colours that coordinate well with other Vertilux Greenvision® fabric ranges and can be used with the Vertilux Roller Blind, Roman Blind or Panel Glide Systems.
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Metallised backing for greater solar reflectance
- Fabric is stiffened without chemicals
- High colour brilliance and fastness to light
- Permanently flame retardant without the use of additional finishes
- Ultrasonic sealed edges
Quality | 100% Trevira CS Metallised. (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin | Germany |
Width | Maximum Roller width 2850mm |
Maximum Roman width 2780mm | |
Type of weave | Panama weave to achieve transparent opacity. |
Weight | 170 gr/m² |
Thickness | 0.36mm |
Custom Colours | Available for orders of 500lm. |
Printing | Suitable for screen printing. |
Ask for more details. | |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
AWTA AS3837 1998 | |
German Standard: DIN 4102 - B1 | |
French Standard: M1 | |
GBCA Recognised Third Party Product Certification Scheme | Yes - Global GreenTag CertTM GreenRate | LEVEL A |
Oeko-Tex Certified | Yes |
Lightfastness | Tested DIN EN ISO 105 B2: 5 - 6. Fabric with a 5+ result offers excellent resistance to the fading effect of light. DIN 54004: 6 - 7 |
VOC test | ASTM D5116 |
Fabric Warranty | 7 years (internal use only) |
Light and Solar Optical Properties
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to DIN EN410: 1998 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
PEARL | 10 | 52 | 38 | 10 | 50 | 38 | 9 | 4 | 0.43 | 0.43 | 0.37 | 0.37 | 0.37 | 0.32 |
ANTIQUE | 9 | 51 | 40 | 8 | 50 | 40 | 7 | 3 | 0.43 | 0.42 | 0.36 | 0.37 | 0.37 | 0.31 |
POTTERY | 8 | 50 | 42 | 6 | 48 | 45 | 5 | 2 | 0.47 | 0.46 | 0.38 | 0.41 | 0.4 | 0.33 |
GRAVEL | 7 | 49 | 44 | 4 | 45 | 49 | 4 | 2 | 0.51 | 0.5 | 0.4 | 0.44 | 0.43 | 0.35 |
OXIDE | 6 | 49 | 45 | 3 | 45 | 51 | 6 | 3 | 0.48 | 0.47 | 0.39 | 0.42 | 0.39 | 0.34 |
BLACK | 6 | 48 | 46 | 3 | 43 | 53 | 3 | 2 | 0.55 | 0.53 | 0.42 | 0.48 | 0.46 | 0.37 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning, do not allow that area to become fully wet, use damp cloth only.