Blind Fabrics
Euroview™ Transparent
The Vertilux Euroview™ fabric range is a high quality 100% Trevira CS fabric. Euroview™ is an open weave transparent fabric that is designed to assist with light glare reduction and insulation from harmful UV rays. An elegant sheer fabric, Euroview™ is available in a range of colours that coordinate well with other Vertilux Greenvision® fabric ranges and can be used with the Vertilux Roller Blind, Roman Blind or Panel Glide Systems.
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Fabric is stiffened without chemicals
- High colour brilliance and fastness to light
- Permanently flame retardant without the use of additional finishes
- Ultrasonic sealed edges
- Suitable for humid rooms
Quality | 100% Trevira CS. (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin | Germany |
Width | Maximum Roller width 3000mm |
Maximum Roman width 2930mm | |
Weave & Opacity | Twill weave to achieve transparent opacity. |
Weight | 130 gr/m² |
Thickness | 0.38mm |
Humid Room Suitability | This fabric is suitable for use in humid rooms, such as bathrooms. |
Custom Colour | Available for orders of 500lm. |
Printing | Suitable for screen printing. Ask for more details. |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
AWTA AS3837 1998 | |
German Standard: DIN 4102 - B1 | |
French Standard: M1 | |
GBCA Recognised Third Party Product Certification Scheme | Yes - Global GreenTag CertTM GreenRate | LEVEL A |
Oeko-Tex Certified | Yes |
Lightfastness | Tested DIN EN ISO 105 B2: 6 - 7 Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test | ASTM: D5116 |
Fabric Warranty | 7 years (internal use only) |
Euroview Transparent Solar Optical.xlsx
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to DIN EN410: 1998 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
WHITE | 58 | 38 | 4 | 57 | 39 | 2 | 46 | 21 | 0.65 | 0.62 | 0.42 | 0.57 | 0.54 | 0.41 |
RICE | 54 | 42 | 4 | 52 | 34 | 14 | 33 | 14 | 0.60 | 0.58 | 0.45 | 0.52 | 0.50 | 0.39 |
CLAY | 45 | 37 | 18 | 40 | 21 | 39 | 28 | 14 | 0.61 | 0.59 | 0.46 | 0.53 | 0.51 | 0.4 |
DOVE | 40 | 35 | 25 | 29 | 18 | 53 | 22 | 10 | 0.61 | 0.59 | 0.46 | 0.53 | 0.51 | 0.4 |
COAL | 37 | 25 | 38 | 19 | 5 | 75 | 18 | 12 | 0.65 | 0.62 | 0.47 | 0.57 | 0.54 | 0.41 |
SPACE | 39 | 23 | 38 | 21 | 4 | 75 | 25 | 17 | 0.70 | 0.66 | 0.49 | 0.61 | 0.57 | 0.43 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning, do not allow that area to become fully wet, use damp cloth only.
