Blind Fabrics
Evoscreen Transparent
Evoscreen Transparent is a high quality 50% Trevira CS & 50% Polyester fabric combination designed for performance & sustainability. The plain weave of our Evoscreen range offers a tone-on-tone pattern that sits comfortably with any design style – traditional or contemporary. Evoscreen Transparent gives you protection while allowing for uninterrupted views of the outside environment.
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Fabric is stiffened without chemicals
- High colour brilliance and fastness to light
- Permanently flame retardant without the use of additional finishes
- Ultrasonic sealed edges
- Suitable for humid rooms
Quality: | 50% Trevira CS & 50% Polyester (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Width: | Maximum Roller Width 3000mm |
Maximum Roman Width 2930mm | |
Weave & Opacity: | Plain weave to achieve translucent opacity. |
Weight: | 206 gr/m² |
Thickness | 0.41mm |
Fire Classifications: | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
Oeko-Tex Certified: | Yes |
Lightfastness: | Tested DIN EN ISO 105 B2: 5 - 6 Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test: | ASTM: D5116 |
Fabric Warranty: | 5 years (internal use only) |
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to DIN EN410: 1998 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | OF | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. | |
AZZURE | 32 | 62 | 6 | 32 | 65 | 3 | 14 | 5 | 0.40 | 0.40 | 0.35 | 0.35 | 0.34 | 0.31 |
LUMINARE | 31 | 59 | 10 | 30 | 60 | 11 | 14 | 5 | 0.42 | 0.41 | 0.36 | 0.37 | 0.36 | 0.32 |
INSPIRON | 18 | 39 | 43 | 14 | 31 | 55 | 12 | 5 | 0.54 | 0.51 | 0.41 | 0.47 | 0.45 | 0.36 |
MOMENTUM | 14 | 30 | 55 | 8 | 11 | 81 | 8 | 5 | 0.58 | 0.56 | 0.44 | 0.51 | 0.48 | 0.38 |
PHANTOM | 11 | 21 | 68 | 7 | 4 | 89 | 7 | 5 | 0.64 | 0.61 | 0.46 | 0.56 | 0.53 | 0.40 |
SPECTRE | 9 | 17 | 73 | 6 | 3 | 90 | 7 | 5 | 0.66 | 0.63 | 0.47 | 0.58 | 0.54 | 0.41 |
Vertilux Evoscreen Transparent TechData