Blind Fabrics
Lexington™ Room Darkening
Lexington is an Australian Made jacquard. Woven from 100% Polyester to achieve an organic two-tone textural effect with just a hint of sheen and coloured in a range of natural hues. The woven fabric is coated on the back with an acrylic foam to create a Room Darkening fabric. Lexington will coordinate well with any other of the Vertilux fabric ranges to achieve different light control as required. Suitable for Roller Blinds, Roman Blinds or Panel Glides.
- Australian Made
- 100% Polyester with Acrylic Foam Coating
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Treated with stain and soil release finish protector for easy care of fabrics
Quality | 100% Polyester with Acrylic Foam Coating (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin | AUSTRALIAN MADE |
Width | Maximum Roller width 3000mm |
Maximum Roman width 2930mm | |
Weave & Opacity | Jacquard weave with Acrylic Foam Coating to achieve room darkening opacity. |
Weight | 390 gr/m² ± 10% |
Thickness | 0.59mm ± 10% |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
Lightfastness | AWTA test AS 2001.4.21-2006: 6 - 7 Fabric is UV inhibitor treated. Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test | ASTM: D5116 |
Fabric Treatment | Treated with stain and soil release finish protector for easy care of fabric. |
Fabric Warranty | 7 years (internal use only) |
Light and Solar Optical Properties
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to ASHRAE 74- 1988 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rv | Av | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
POLAR | 0 | 74 | 26 | 0 | 56 | 44 | 0 | 0 | 0.23 | 0.25 | 0.27 | 0.20 | 0.22 | 0.23 |
MIST | 0 | 75 | 25 | 0 | 56 | 44 | 0 | 0 | 0.23 | 0.24 | 0.27 | 0.20 | 0.21 | 0.23 |
SHALE | 0 | 74 | 26 | 0 | 55 | 45 | 0 | 0 | 0.23 | 0.25 | 0.27 | 0.20 | 0.22 | 0.23 |
PEWTER | 0 | 73 | 27 | 0 | 54 | 46 | 0 | 0 | 0.24 | 0.25 | 0.27 | 0.21 | 0.22 | 0.23 |
HAVANA | 0 | 71 | 29 | 0 | 52 | 48 | 0 | 0 | 0.26 | 0.27 | 0.28 | 0.23 | 0.23 | 0.24 |
ROSETTA | 0 | 72 | 28 | 0 | 53 | 47 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
GRAVEL | 0 | 74 | 26 | 0 | 53 | 47 | 0 | 0 | 0.23 | 0.25 | 0.27 | 0.20 | 0.22 | 0.23 |
JET | 0 | 72 | 28 | 0 | 62 | 38 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning, do not allow that area to become fully wet, use damp cloth only.