Blind Fabrics
Status 10%™ Transparent
Status is a Basketweave 2 x 2 woven construction that allows insulation from harmful UV rays with heat and reflection properties that assists in maintaining an energy efficient environment.
Available in colours and openness values as shown. The 10% gives a crisper view to the outside and the 5% openness, in the colours shown, also has good visual through the weave and meets the Green Building Council of Australia (G.B.C.A.) requirement of a fabric with a Vlt value of <10%.
There are a range of stylish tonal colours to select from. Suitable for use on the Vertilux Roller Blind and Panel Glide Systems.
- 100% Free of Formaldehyde, Heavy Metal and Phthalate to help reduce toxins in your environment
- Anti Fungal tested
- Suitable for humid rooms such as bathrooms
Quality | 30% Polyester/70% PVC (100% Free of Formaldehyde, Heavy Metal and Phthalate to help reduce toxins in your environment) |
Width | Maximum Roller width 3000mm |
Maximum Roman width 2930mm | |
Weave & Opacity | Basketweave 2x2 woven to achieve transparent opacity. |
Weight | 10% - 370 gr/m² ± 5% |
Thickness | 10% - 0.55mm ± 5% |
Humid Room Suitability | This fabric is suitable for use in humid rooms, such as bathrooms. |
Printing | Suitable for screen printing. Ask for more details. |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
AWTA AS3837 1998 | |
German Standard: DIN 4102 - B1 | |
Oeko-Tex Certified | Yes |
Lightfastness | Tested BS EN ISO 105:B02: 1999 Blue scale rating 8+ Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test | US EPA 5021 |
Anti Fungal | Tested to standard BS EN ISO 846: 1997 Method A to ensure that the fabric inhibits mould. |
Fabric Warranty | 5 years (internal use only) |
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
Independently tested to ASHRAE 74-1988 | Shading Coefficients | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rv | Av | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
GLACIER 10% | 38 | 55 | 7 | 36 | 46 | 18 | 12 | 12 | 0.47 | 0.46 | 0.39 | 0.41 | 0.40 | 0.34 |
MAGNOLIA 10% | 26 | 60 | 14 | 24 | 55 | 21 | 10 | 11 | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 | 0.30 |
CORNSILK 10% | 26 | 52 | 22 | 24 | 50 | 26 | 10 | 11 | 0.46 | 0.45 | 0.38 | 0.40 | 0.39 | 0.33 |
LIMESTONE 10% | 21 | 55 | 24 | 22 | 43 | 35 | 12 | 11 | 0.43 | 0.42 | 0.36 | 0.37 | 0.36 | 0.32 |
MARBLE 10% | 18 | 42 | 40 | 19 | 40 | 41 | 10 | 11 | 0.51 | 0.49 | 0.40 | 0.44 | 0.42 | 0.35 |
MISTRAL 10% | 18 | 38 | 38 | 19 | 38 | 42 | 10 | 11 | 0.55 | 0.52 | 0.41 | 0.47 | 0.44 | 0.36 |
OATMEAL 10% | 21 | 35 | 44 | 21 | 31 | 48 | 11 | 11 | 0.57 | 0.54 | 0.43 | 0.50 | 0.47 | 0.37 |
FOG 10% | 14 | 28 | 58 | 16 | 25 | 59 | 10 | 10 | 0.60 | 0.57 | 0.44 | 0.52 | 0.50 | 0.38 |
BASALT 10% | 12 | 13 | 75 | 16 | 13 | 71 | 11 | 11 | 0.69 | 0.66 | 0.49 | 0.60 | 0.57 | 0.43 |
CARBON 10% | 12 | 13 | 75 | 16 | 10 | 74 | 10 | 11 | 0.70 | 0.66 | 0.49 | 0.61 | 0.57 | 0.43 |
GRAPHNEL 10% | 12 | 8 | 80 | 17 | 7 | 76 | 11 | 12 | 0.73 | 0.69 | 0.50 | 0.63 | 0.60 | 0.44 |
PITCH 10% | 10 | 4 | 86 | 14 | 4 | 82 | 10 | 10 | 0.75 | 0.71 | 0.52 | 0.65 | 0.62 | 0.45 |
COPPER 10% | 11 | 6 | 83 | 15 | 6 | 59 | 10 | 10 | 0.74 | 0.70 | 0.51 | 0.64 | 0.61 | 0.44 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning, do not allow that area to become fully wet, use damp cloth only.