Blind Fabrics
Zing® Room Darkening
The Vertilux Zing® Room Darkening is a high quality 100% Polyester fabric.
Zing® offers a textural tone-on-tone pattern that would sit comfortably with any design style – traditional and period architecture as well as the most modern of installations. Zing® is a room darkening fabric, which does not allow light into the room, giving total privacy.
Available in a range of colours that coordinate well with other Vertilux fabric ranges and can be used with the Vertilux Roller Blind, Roman Blind or Panel Glide Systems. Zing® Room Darkening fabric is also perfect for use in cinema rooms and the like, when maximum room darkness is required. For these applications the Zing® Room Darkening fabric is used in conjunction with the Vertilux Fully Enclosed Kassett System.
- Australian Made
- 100% Polyester with Acrylic Foam Coating
- 100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment
- Treated with stain and soil release finish protector for easy care of fabrics
Quality | 100% Polyester with Acrylic Foam Coating (100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment) |
Country of Origin | AUSTRALIAN MADE |
Width | Maximum Roller width 3000mm |
Maximum Roman width 2930mm | |
Weave & Opacity | Jacquard weave with Acrylic Foam Coating to achieve room darkening opacity. |
Weight | 450 gr/m2 ± 10% |
Thickness | 0.58mm ± 10% |
Custom Colour | Available for orders of 500lm. |
Fire Classifications | AWTA AS1530.2 1993 |
AWTA AS1530.3 1993 | |
AWTA AS3837 1998 | |
Lightfastness | AWTA test AS 2001.4.21-2006: 6 - 7 Fabric is UV inhibitor treated. Fabric with a 5+ result offers excellent resistance to the fading effect of light. |
VOC test | ASTM: D5116 |
Fabric Treatment | Treated with a stain and soil release finish protector for easy care of fabric. |
Fabric Warranty | 7 Years (internal use only) |
Light and Solar Optical Properties
Independently tested to ASHRAE 74 - 1988 | ||||||||||||
Independently tested to ASHRAE 74-1988 | Shading Coefficient | G-Value | ||||||||||
Ts | Rs | As | Tv/Vlt | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. |
|
LUNAR WHITE | 0 | 68 | 32 | 0 | 0 | 0 | 0.28 | 0.28 | 0.29 | 0.24 | 0.24 | 0.25 |
ALBATROSS | 0 | 71 | 29 | 0 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
DOVER | 0 | 75 | 25 | 0 | 0 | 0 | 0.22 | 0.24 | 0.27 | 0.19 | 0.21 | 0.23 |
BISQUE | 0 | 67 | 33 | 0 | 0 | 0 | 0.28 | 0.29 | 0.29 | 0.24 | 0.25 | 0.25 |
POTTERY | 0 | 66 | 34 | 0 | 0 | 0 | 0.29 | 0.30 | 0.30 | 0.25 | 0.26 | 0.26 |
CAMEL | 0 | 74 | 26 | 0 | 0 | 0 | 0.23 | 0.24 | 0.27 | 0.20 | 0.21 | 0.23 |
FLAX | 0 | 74 | 26 | 0 | 0 | 0 | 0.23 | 0.24 | 0.27 | 0.20 | 0.21 | 0.24 |
SEAL | 0 | 68 | 32 | 0 | 0 | 0 | 0.28 | 0.28 | 0.29 | 0.24 | 0.24 | 0.25 |
PUMICE | 0 | 63 | 37 | 0 | 0 | 0 | 0.31 | 0.32 | 0.31 | 0.27 | 0.28 | 0.27 |
SHADOW | 0 | 73 | 27 | 0 | 0 | 0 | 0.24 | 0.25 | 0.27 | 0.21 | 0.22 | 0.23 |
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning do not allow that area to become fully wet, use damp cloth only.